Earn points with this purchase (Smile placeholder)
Please do not delete/edit it while the offers are still running!
If you need assistance, please contact us via Livechat in-app or email us at:
support@secomapp.com.
| Typical Values | Per (100g) | Per serving |
|---|
| Additional nutrients | Per (100g) | Per serving | NRV |
|---|---|---|---|
| Vitamin A | – | 400 µg | 50% |
| Vitamin D3 | – | 25 µg | 500% |
| Vitamin E | – | 10.5 mg | 88% |
| Vitamin K2 (as MK-7) | – | 100 µg | 133% |
| Vitamin C | – | 150 mg | 188% |
| Thiamin | – | 25 mg | 2273% |
| Riboflavin | – | 25 mg | 1786% |
| Niacin | – | 25 mg | 156% |
| Vitamin B6 | – | 20 mg | 1429% |
| Folic Acid | – | 400 µg | 200% |
| Vitamin B12 | – | 100 µg | 4000% |
| Biotin | – | 150 µg | 300% |
| Pantothenic Acid | – | 25 mg | 417% |
| Calcium | – | 495 mg | 62% |
| Magnesium | – | 150 mg | 40% |
| Iron | – | 14 mg | 100% |
| Zinc | – | 15 mg | 150% |
| Copper | – | 0.1 mg | 10% |
| Manganese | – | 0.1 mg | 5% |
| Selenium | – | 55 µg | 100% |
| Chromium | – | 100 µg | 250% |
| Green Tea Extract | – | 100 mg | – |
| EGCG | – | 40 mg | – |
| Choline Bitartrate | – | 61 mg | – |
| Choline | – | 26 mg | – |
| Grape Seed Extract | – | 50 mg | – |
| Citrus Bioflavonoids | – | 39 mg | – |
| Quercetin | – | 25 mg | – |
| Inositol | – | 25 mg | – |
| Probiotics | – | 150,000,000 units | – |
| Lutein | – | 10 mg | – |
| CoEnzyme Q10 | – | 10 mg | – |
| Piperine | – | 6 mg | – |
| Lycopene | – | 3.3 mg | – |
Mix
Add 1 scoop (30g) to 200–300ml of cold water.
Shake
Shake well for 10–15 seconds until smooth.
Enjoy
Drink after training or anytime you need protein.
We don't sleep, we innovate.
Common questions about this product
We don't sleep, we innovate.
24h customer care
Support when you need it
80+ countries
Trusted worldwide
Rigorous testing
Quality you can rely on
Expertly formulated
Built for performance