Intra | Amino | BCAA
Earn points with this purchase (Smile placeholder)
7.2g BCAAs • 0g Sugar • 0g Carbs • 0 Calories
BCAA Amino Hydrate is the sugar-free intra-workout & recovery drink-mix that all Athletes, Bodybuilders, Powerlifters, Boxers and general keep fitters should be consuming during every workout.
BCAA Amino Hydrate was formulated to deliver maximum amounts of highly tested Branch Chain Amino Acids that will maximise your training intensity and longevity while flooding your body with a perfect blend of re-hydrating electrolytes and salts with added Citrulline for intra-workout pump.
Fuelling your body's engine during your workout is the key to progress.
| Typical Values | Per (100g) | Per (14g) |
|---|---|---|
| Energy | 26.7kJ6.4kcal | 3.76kJ0kcal |
| Fat | 0.3g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 3.5g | 0.49g |
| of which Sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 4.1g | 0.6g |
| Additional nutrients | Per (100g) | Per (14g) | NRV |
|---|---|---|---|
| Vitamin B6 | 7.14 mg | 1.0 mg | 71.6% |
| Potassium | 1546.43 mg | 216.5 mg | 10.8% |
| Chloride | 832.86 mg | 116.6 mg | 14.5% |
| Calcium | 540 mg | 75.6 mg | 9.4% |
| Phosphorus | 274.29 mg | 38.4 mg | 5.4% |
| Sodium | 1655 mg | 231.7 mg | – |
| BCAA (2:1:1) Total | 51428.57 mg | 7200 mg | – |
| L-Leucine | 25714.29 mg | 3600 mg | – |
| L-Isoleucine | 12857.14 mg | 1800 mg | – |
| L-Valine | 12857.14 mg | 1800 mg | – |
| L-Glutamine | 21428.57 mg | 3000 mg | – |
| Citrulline Malate (2:1) | 7142.86 mg | 1000 mg | – |
| ELECTROLYTE BLEND | 10964.29 mg | 1535 mg | – |
Mix
Add 1 scoop (30g) to 200–300ml of cold water.
Shake
Shake well for 10–15 seconds until smooth.
Enjoy
Drink after training or anytime you need protein.
We don't sleep, we innovate.
Common questions about this product
We don't sleep, we innovate.
24h customer care
Support when you need it
80+ countries
Trusted worldwide
Rigorous testing
Quality you can rely on
Expertly formulated
Built for performance