Energy
Earn points with this purchase (Smile placeholder)
| Typical Values | Per (100g) | Per (4g) |
|---|---|---|
| Energy | 773kJ179kcal | 31kJ7kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 6.8g | 0.27g |
| of which Sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 6.5g | 0.26g |
| Additional nutrients | Per (100g) | Per (4g) | NRV |
|---|---|---|---|
| Vitamin B6 | 35 mg | 1.4 mg | 100% |
| Magnesium | 7500 mg | 300 mg | 80% |
| Sodium | 2.6 g | 104 mg | – |
| Polyols | 4.7 g | 0.19 g | – |
Mix
Add 1 scoop (30g) to 200–300ml of cold water.
Shake
Shake well for 10–15 seconds until smooth.
Enjoy
Drink after training or anytime you need protein.
We don't sleep, we innovate.
Common questions about this product
We don't sleep, we innovate.
24h customer care
Support when you need it
80+ countries
Trusted worldwide
Rigorous testing
Quality you can rely on
Expertly formulated
Built for performance