Protein
Earn points with this purchase (Smile placeholder)
23g Protein | Source of Fibre | 14 Servings
Start Strong. Stay Energised. Feel Your Best.
Introducing the Complete Breakfast Protein Smoothie - your all-in-one morning solution designed to fuel your body and power your day. Carefully crafted with premium ingredients, each serving delivers a balanced blend of protein, fibre, vitamins, and real fruit juices to keep you satisfied, energised, and ready for anything.
With 23g of high-quality protein, it supports muscle function and helps keep hunger at bay, while added fibre promotes digestive health. A powerful combination of 25 essential vitamins & minerals, electrolytes, and functional ingredients helps reduce tiredness and fatigue, supports immunity, and keeps you performing at your best.
Enhanced with Probiwin® probiotics and DigeZyme™ digestive enzymes, this smooth blend supports gut health and optimal nutrient absorption - so your body gets the most out of every sip.
| Typical Values | Per (100g) | Per (35g) |
|---|---|---|
| Energy | 1654kJ395kcal | 579kJ138kcal |
| Fat | 10g | 3.5g |
| of which Saturates | 2.5g | 0.9g |
| Carbohydrate | 18g | 6.3g |
| of which Sugars | 7g | 2.5g |
| Fibre | 3g | 1g |
| Protein | 66g | 23g |
| Salt | 1g | 0.35g |
| Additional nutrients | Per (100g) | Per (35g) | NRV |
|---|---|---|---|
| Vitamin A | 310 µg | 108.5 µg | 30% |
| Vitamin D | 11 µg | 3.85 µg | 77% |
| Vitamin E | 30 mg | 10.5 mg | 88% |
| Vitamin K | 42 µg | 14.7 µg | 20% |
| Vitamin C | 71 mg | 24.85 mg | 31% |
| Thiamine | 0.7 mg | 0.245 mg | 22% |
| Riboflavin | 5 mg | 1.75 mg | 125% |
| Niacin | 1.4 mg | 0.49 mg | 3% |
| Vitamin B6 | 10 mg | 3.5 mg | 250% |
| Folic Acid | 2.9 µg | 1.015 µg | 0.5% |
| Vitamin B12 | 1.6 µg | 0.56 µg | 22% |
| Biotin | 2 mg | 0.7 mg | 1400% |
| Pantothenic Acid | 2.9 mg | 1.015 mg | 17% |
| Potassium | 950 mg | 332.5 mg | 17% |
| Chloride | 80 mg | 28 mg | 4% |
| Calcium | 254 mg | 88.9 mg | 11% |
| Phosphorus | 175 mg | 61.25 mg | 9% |
| Magnesium | 140 mg | 49 mg | 13% |
| Iron | 4 mg | 1.4 mg | 10% |
| Zinc | 3.4 mg | 1.19 mg | 12% |
| Copper | 1 mg | 0.35 mg | 35% |
| Manganese | 1 mg | 0.35 mg | 18% |
| Selenium | 16 µg | 5.6 µg | 10% |
| Chromium | 18 µg | 6.3 µg | 16% |
| Molybdenum | 16 µg | 5.6 µg | 11% |
| Iodine | 140 µg | 49 µg | 33% |
Mix
Add 1 scoop (30g) to 200–300ml of cold water.
Shake
Shake well for 10–15 seconds until smooth.
Enjoy
Drink after training or anytime you need protein.
We don't sleep, we innovate.
Common questions about this product
We don't sleep, we innovate.
24h customer care
Support when you need it
80+ countries
Trusted worldwide
Rigorous testing
Quality you can rely on
Expertly formulated
Built for performance